| Established in 1952 | ![]() |
Page: 1110 |
The Archival Ball Bar (Dumbbell) is a Three Dimensional Gage Block |
Technical Data Sheet CMM - 17 |
|||
|
|||
The bars for the Archival Ball Bar (Dumbbell)s can also be produced from Invar™, a nickel iron alloy that has almost zero thermal coefficient of expansion. This material is expensive, and its long term dimensional stability is uncertain.
The spheres for the Archival Ball Bar (Dumbbell) are manufactured from high chrome, high carbon stainless steel. This material is through hardened to 58 Rockwell C and thermal cycled for long term dimensional stability.
The roundness of the spheres is held within 2.5 micro inches (63.5 nm) and the two spheres are matched for size within 2.5 microinches (63.5 nm). The absolute size of any of the spheres sold for use on Archival Ball Bar (Dumbbell)s are precision lapped to an absolute size tolerance of 10 microinches (25.4 nm). The standard diameter for the Spheres of the Archival Ball Bar (Dumbbell)s is 1.00 inch ( 25.4 mm) but other diameters will be supplied for special applications.
The Archival Ball Bar (Dumbbell) is usually supplied in the Cantilevered Ball Bar (Dumbbell) design (see Technical Data Sheet C.M.M.-16, Page1.) .
The Cantilevered design has two additional spheres mounted just behind the master spheres so the Ball Bar (Dumbbell) can be Kinematically supported for greater rigidity and to provide better exposure of the master spheres for measurement.
The ideal support for this Archival standard is the Way Out Ball Bar (Dumbbell) Support ( see Technical Data Sheet C.M.M.-16, Page 2.).
| Length | Steel Part # | Steel Price | Invar Part # | Invar Price |
| 200 mm | 7.874" | CUP-BB-200 | $493.50 | CUP-BB-INV-200 | $611.00 |
| 300 mm | 11.8" | CUP-BB-300 | $493.50 | CUP-BB-INV-300 | $611.00 |
| 350 mm | 13.779" | CUP-BB-350 | $504.66 | CUP-BB-INV-350 | $622.16 |
| 400 mm | 15.748" | CUP-BB-400 | $514.65 | CUP-BB-INV-400 | $632.15 |
| 450 mm | 17.7" | CUP-BB-450 | $525.23 | CUP-BB-INV-450 | $642.73 |
| 500 mm | 19.685" | CUP-BB-500 | $525.23 | CUP-BB-INV-500 | $642.73 |
| 550 mm | 21.653" | CUP-BB-550 | $535.23 | CUP-BB-INV-550 | $653.30 |
| 600 mm | 23.622" | CUP-BB-600 | $535.80 | CUP-BB-INV-600 | $653.30 |
| 650 mm | 25.59" | CUP-BB-650 | $556.95 | CUP-BB-INV-650 | $653.30 |
| 700 mm | 27.559" | CUP-BB-700 | $556.95 | CUP-BB-INV-700 | $658.03 |
| 750 mm | 29.528" | CUP-BB-750 | $567.53 | CUP-BB-INV-750 | $674.45 |
| 800 mm | 31.496" | CUP-BB-800 | $567.53 | CUP-BB-INV-800 | $685.03 |
| 850 mm | 33.464" | CUP-BB-850 | $578.10 | CUP-BB-INV-850 | $685.03 |
| 900 mm | 35.433" | CUP-BB-900 | $578.10 | CUP-BB-INV-900 | $695.60 |
| 950 mm | 37.401" | CUP-BB-950 | $599.25 | CUP-BB-INV-950 | $716.75 |
| 1000 mm | 39.37" | CUP-BB-1000 | $599.25 | CUP-BB-INV-1000 | $716.75 |
|
< CMM-16 Page2, Way Out Ball Bar Support | CMM-18, Invar Ball Bar > |
Copyright © 1999-2006
Micro Surface Engr. Inc. |
||||||||
|---|---|---|---|---|---|---|---|---|