| Established in 1952 | ![]() |
Page: 2070 |
Ball Gages |
![]() |
Ball Gages Are manufactured in a wide variety of designs for all inspection applications. Some are as simple as a loose ball, and others are balls mounted on stems. Go and No-Go ball gages are made to order in any size, with or without handles. As the ball gages must be custom ordered, they are not in our on-line shopping cart. These devices are also known as a
gage master ball, master ball or a master
gage ball. |
|
The price is cut 50% for a single end ball gage or a ball on a stem without a handle. |
|
|---|---|

| Ball Plug Gage Pricing | |||||||
| Size | Range | Double | Single | Double | Single | Double | Single |
| Begin | End | Qty. 1 | Qty. 1 | Qty. 6 | Qty. 6 | Qty. 10 | Qty. 10 |
| 0.05" | 0.5" | $72.00 | $39.00 | $64.80 | $34.40 | $58.32 | $31.16 |
| 1.3 mm | 12.7 mm | ||||||
| 0.5001" | 0.594" | $73.30 | $39.65 | $73.30 | $39.65 | $73.30 | $36.65 |
| 12.7 mm | 15.09 mm | ||||||
| 0.5941" | 0.75" | $75.26 | $40.63 | $75.26 | $40.63 | $75.76 | $40.63 |
| 15.09 mm | 19.05 mm | ||||||
| 0.7501" | 1" | $78.72 | $41.36 | $78.72 | $41.36 | $78.72 | $41.36 |
| 19.05 mm | 25.4 mm | ||||||

| Ball Plug Gage with One Flat, Pricing | |||||||
| Size | Range | Double | Single | Double | Single | Double | Single |
| Begin | End | Qty. 1 | Qty. 1 | Qty. 6 | Qty. 6 | Qty. 10 | Qty. 10 |
| 0.05" | 0.5" | $89.00 | $47.50 | $80.10 | $43.05 | $72.09 | $39.05 |
| 1.3 mm | 12.7 mm | ||||||
| 0.5001" | 0.594" | $90.30 | $48.15 | $81.27 | $43.64 | $73.15 | $39.58 |
| 12.7 mm | 15.09 mm | ||||||
| 0.5941" | 1" | $92.26 | $49.13 | $78.72 | $42.36 | $78.72 | $42.36 |
| 15.09 mm | 25.4 mm | ||||||
| Ball Plug Gage with Two Parallel Flats, Pricing | |||||||
| Size | Range | Double | Single | Double | Single | Double | Single |
| Begin | End | Qty. 1 | Qty. 1 | Qty. 6 | Qty. 6 | Qty. 10 | Qty. 10 |
| 0.05" | 0.5" | $107.00 | $56.50 | $96.30 | $51.50 | $86.67 | $46.34 |
| 1.3 mm | 12.7 mm | ||||||
| 0.5001" | 0.594" | $108.30 | $57.15 | $97.47 | $51.74 | $87.72 | $46.86 |
| 12.7 mm | 15.09 mm | ||||||
| 0.5941" | 0.75" | $110.26 | $52.62 | $99.24 | $52.62 | $89.32 | $47.66 |
| 15.09 mm | 19.05 mm | ||||||
| 0.7501" | 1" | $113.72 | $59.86 | $102.35 | $54.18 | $92.11 | $49.06 |
| 19.05 mm | 25.4 mm | ||||||
| Ball Plug Gage with a Bent Stem, Pricing | |||||||
| Size | Range | Double | Single | Double | Single | Double | Single |
| Begin | End | Qty. 1 | Qty. 1 | Qty. 6 | Qty. 6 | Qty. 10 | Qty. 10 |
| 0.05" | 0.5" | $89.00 | $47.50 | $80.10 | $43.05 | $72.09 | $39.05 |
| 1.3 mm | 12.7 mm | ||||||
| 0.5001" | 0.594" | $90.30 | $48.15 | $81.27 | $43.64 | $73.15 | $39.58 |
| 12.7 mm | 15.09 mm | ||||||
| 0.5941" | 0.75" | $92.26 | $44.52 | $83.03 | $44.52 | $74.73 | $40.37 |
| 15.09 mm | 19.05 mm | ||||||
| 0.7501" | 1" | $95.72 | $50.86 | $86.15 | $46.08 | $77.53 | $41.77 |
| 19.05 mm | 25.4 mm | ||||||
| Balwand, Pricing | ||
| Size Range | Price ea. |
|
| Begin | End | |
| 0.15" 3.81 mm |
0.5" 12.7 mm |
$89.00 |
| 0.5001" 12.7 mm |
0.594" 15.09 mm |
$90.30 |
| 0.5941" 15.09 mm |
1" 25.4 mm |
$92.26 |
![]() |
There are two general designs of flexible ball gages. The first and by far the most common flexible ball gauge is a precise ball of the desired size with a length of piano wire glued into a close fitting hole that has been drilled into the ball by the Electrical Discharge Machining process. The flexible wire can be any desired length. This design will obviously be equally flexible in all directions. This is the least expensive approach. The second design has the gage ball fixed to a thin flat reed of spring steel. The characteristic that sets this design apart is that the position of the ball is extremely flexible in one plane and perfectly rigid in a plane 90 degrees to that. In this way, the ball can be guided between the gap to be measured without any binding. This is a much better design for long flexures.
|
The ball can be attached in several ways. On larger balls the narrow slot can be machined into the ball using a wire E.D.M. machine and the ball is glued on with high strength epoxy glue. An alternative is to drill a hole in the ball and glue it onto a cylindrical pin that is then slotted with the wire E.D.M. machine. Then, this is glued on the flat spring steel reed. We stock flat flexures in ¼ inch (6.4mm) and ¾ inch (19mm) widths that are 0.012 inch (0.3mm) thick.
With all of the extra work involved in this design, it is obviously a more expensive product.
http://www.precisionballs.com |
||||||||
|---|---|---|---|---|---|---|---|---|