Established in 1952 Bal-tec Page: 4120

Cantilever Designed Ball Bar (Dumbbell)

Cantilever design ball-bar shown with stand FS-14

The most recent and by far the most significant improvement in Coordinate Measuring Machine ( CMM ) Evaluation is the Cantilever Ball Bar (Dumbbell). This design is now available from Bal-tec Div.

Like most really good ideas, this one is simple. A second sphere is attached just behind each of the ultra precise master spheres that normally form the Ball Bar (Dumbbell).

Cantilever design ball-bar
shown with stand FS-14

These auxiliary spheres are located by kinematic couplings at both ends so that the Ball Bar (Dumbbell) itself does not bend or twist when the force of the measuring probe is applied during evaluation. There can be no peening or brinelling of the master spheres entirely exposed for measurement by the test probe.

This break through has come at a most fortunate time. The demand for Archival Ball Bars (Dumbbells) with direct traceability to the international standard of length is increasing. Through elimination of all bending of the calibrated Ball Bar (Dumbbell) by contact force of the measuring probe, a much more accurate evaluation of the C.M.M. is achieved.

Micro Surface Engr., Inc. 1550 E.Slauson Ave. Los Angeles, CA 90011, USA, Phone: 323-582-7348

Length Steel Part # Steel Price Invar Part # Invar Price
200 mm | 7.874" CUP-BB-200 $493.50 CUP-BB-INV-200 $611.00
300 mm | 11.8" CUP-BB-300 $493.50 CUP-BB-INV-300 $611.00
350 mm | 13.779" CUP-BB-350 $504.66 CUP-BB-INV-350 $622.16
400 mm | 15.748" CUP-BB-400 $514.65 CUP-BB-INV-400 $632.15
450 mm | 17.7" CUP-BB-450 $525.23 CUP-BB-INV-450 $642.73
500 mm | 19.685" CUP-BB-500 $525.23 CUP-BB-INV-500 $642.73
550 mm | 21.653" CUP-BB-550 $535.23 CUP-BB-INV-550 $653.30
600 mm | 23.622" CUP-BB-600 $535.80 CUP-BB-INV-600 $653.30
650 mm | 25.59" CUP-BB-650 $556.95 CUP-BB-INV-650 $653.30
700 mm | 27.559" CUP-BB-700 $556.95 CUP-BB-INV-700 $658.03
750 mm | 29.528" CUP-BB-750 $567.53 CUP-BB-INV-750 $674.45
800 mm | 31.496" CUP-BB-800 $567.53 CUP-BB-INV-800 $685.03
850 mm | 33.464" CUP-BB-850 $578.10 CUP-BB-INV-850 $685.03
900 mm | 35.433" CUP-BB-900 $578.10 CUP-BB-INV-900 $695.60
950 mm | 37.401" CUP-BB-950 $599.25 CUP-BB-INV-950 $716.75
1000 mm | 39.37" CUP-BB-1000 $599.25 CUP-BB-INV-1000 $716.75

 

Home Contact Products Quote Search Mailing List

Copyright © 1999-2006 Micro Surface Engr. Inc.
http://www.precisionballs.com/