Bal-tec My Account  Cart Contents  Checkout  
  Home Page » Catalog » Brass Balls » 108008 My Account  |  Cart Contents  |  Checkout   
Categories
Aluminum Balls
Beryllium Copper ( BECU ) Balls
Brass Balls
Castings
Chrome Steel Balls, Stock
CMM Products
Copper Balls
Hard Carbon Steel Balls, Stock
Kinematic Components
Nylon Balls, Stock
Poly Propylene Balls, Stock
Services
Soft Carbon Steel Balls, Stock ( Least Expensive )
Stainless Steel Balls, Stock
Tantalum Balls, Stock
Teflon Balls, Stock
Tools
Tungsten Carbide Balls, Stock
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
Information
Shipping & Returns
Privacy Notice
Conditions of Use
What's New? more
CHROME STEEL BALL 0.251", 6.3754 mm Grd:25
CHROME STEEL BALL 0.251", 6.3754 mm Grd:25
$7.5000
BRASS BALL 0.2027", 5.14858 mm Grd:200
[108008]
Quantity (Total Balls)1+5+ 10+ 20+ 50+ 100+ 357+ 
Price for each (Ball)$7.5000$4.4500$3.0200$2.0200$1.0700$0.6988$0.6988

This product was added to our catalog on Monday 23 April, 2018.
Quantity (Total Balls):
Shopping Cart more
1 x POLY PROPYLENE BALL 0.3125", 7.9375 mm, 5/16" Grd:2
1 x TUNG. CARBIDE BALL 0.0536", 1.36144 mm Grd:25
1 x TUNG. CARBIDE BALL 0.060992", 1.549197 mm Grd:25
1 x TUNG. CARBIDE BALL 0.05469", 1.389126 mm Grd:25
1 x TUNG. CARBIDE BALL 0.05326", 1.352804 mm Grd:25
1 x BRASS BALL 0.19685", 5. mm Grd:200
1 x TUNG. CARBIDE BALL 0.0577", 1.46558 mm Grd:25
1 x TUNG. CARBIDE BALL 0.05283", 1.341882 mm Grd:25
1 x TUNG. CARBIDE BALL 0.05272", 1.339088 mm Grd:25
1 x TUNG. CARBIDE BALL 0.057315", 1.455801 mm Grd:25
1 x TUNG. CARBIDE BALL 0.054265", 1.378331 mm Grd:25
1 x BRASS BALL 0.203264", 5.162906 mm Grd:200
1 x BRASS BALL 0.212477", 5.396916 mm Grd:200
1 x BRASS BALL 0.18507", 4.700778 mm Grd:100
1 x NYLON BALL 0.123", 3.1242 mm Grd:2
1 x TUNG. CARBIDE BALL 0.0518", 1.31572 mm Grd:25
1 x NYLON BALL 0.0625", 1.5875 mm, 1/16" Grd:2
1 x TUNG. CARBIDE BALL 0.051996", 1.320698 mm Grd:25
1 x BRASS BALL 0.140569", 3.570453 mm Grd:200
1 x BRASS BALL 0.130224", 3.30769 mm Grd:200
1 x BRASS BALL 0.12855", 3.26517 mm Grd:200
1 x BRASS BALL 0.189074", 4.80248 mm Grd:200
1 x TUNG. CARBIDE BALL 0.05682", 1.443228 mm Grd:25
1 x TUNG. CARBIDE BALL 0.05612", 1.425448 mm Grd:25
1 x BRASS BALL 0.190205", 4.831207 mm Grd:200
1 x BRASS BALL 0.189735", 4.819269 mm Grd:200
1 x BRASS BALL 0.1875", 4.7625 mm, 3/16" Grd:200
1 x TUNG. CARBIDE BALL 0.05643", 1.433322 mm Grd:25
1 x POLY PROPYLENE BALL 0.125", 3.175 mm, 1/8" Grd:2
$672.3000

Copyright © 2024 Bal-tec
Powered by osCommerce