Bal-tec My Account  Cart Contents  Checkout  
  Home Page » Catalog » Aluminum Balls » 111601 My Account  |  Cart Contents  |  Checkout   
Categories
Aluminum Balls
Beryllium Copper ( BECU ) Balls
Brass Balls
Castings
Chrome Steel Balls, Stock
CMM Products
Copper Balls
Hard Carbon Steel Balls, Stock
Kinematic Components
Nylon Balls, Stock
Poly Propylene Balls, Stock
Services
Soft Carbon Steel Balls, Stock ( Least Expensive )
Stainless Steel Balls, Stock
Tantalum Balls, Stock
Teflon Balls, Stock
Tools
Tungsten Carbide Balls, Stock
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
Information
Shipping & Returns
Privacy Notice
Conditions of Use
What's New? more
440 STAINLESS STEEL BALL 0.437065", 11.101451 mm Grd:25
440 STAINLESS STEEL BALL 0.437065", 11.101451 mm Grd:25
$12.7000
ALUMINUM 2024-T351 BALL 1.", 25.4 mm Grd:200
[111601]
Quantity (Total Balls)1+14+ 50+ 54+ 
Price for each (Ball)$31.2000$23.1000$15.4000$15.4000

This product was added to our catalog on Wednesday 11 September, 2019.
Quantity (Total Balls):
Customers who bought this product also purchased
ALUMINUM 6061 BALL 0.3756", 9.54024 mm Grd:200
ALUMINUM 6061 BALL 0.3756", 9.54024 mm Grd:200
ALUMINUM 2024 BALL 0.19685", 5. mm Grd:200
ALUMINUM 2024 BALL 0.19685", 5. mm Grd:200
ALUMINUM 2024-T351 BALL 0.7507", 19.06778 mm Grd:200
ALUMINUM 2024-T351 BALL 0.7507", 19.06778 mm Grd:200
NYLON BALL 1.", 25.4 mm Grd:2
NYLON BALL 1.", 25.4 mm Grd:2
TEFLON BALL 1.", 25.4 mm Grd:2
TEFLON BALL 1.", 25.4 mm Grd:2
Shopping Cart more
1 x HARD CARBON STEEL BALL 0.375", 9.525 mm, 3/8" Grd:200
1 x ALUMINUM 2017-T4 BALL 0.083065", 2.109851 mm Grd:200
1 x POLY PROPYLENE BALL 0.6875", 17.4625 mm, 11/16" Grd:2
1 x POLY PROPYLENE BALL 0.625", 15.875 mm, 5/8" Grd:2
1 x ALUMINUM 2017-T4 BALL 0.087248", 2.216099 mm Grd:200
1 x HARD CARBON STEEL BALL 0.125", 3.175 mm, 1/8" Grd:500
1 x ALUMINUM 1100 BALL 0.109112", 2.771445 mm Grd:200
1 x HARD CARBON STEEL BALL 0.3125", 7.9375 mm, 5/16" Grd:500
1 x HARD CARBON STEEL BALL 0.1875", 4.7625 mm, 3/16" Grd:200
1 x POLY PROPYLENE BALL 0.5", 12.7 mm, 1/2" Grd:2
1 x POLY PROPYLENE BALL 0.40625", 10.31875 mm, 13/32" Grd:2
1 x ALUMINUM 2017-T4 BALL 0.0786", 1.99644 mm Grd:200
1 x ALUMINUM 2017-T4 BALL 0.218934", 5.560924 mm Grd:200
1 x HARD CARBON STEEL BALL 0.375", 9.525 mm, 3/8" Grd:1000
1 x HARD CARBON STEEL BALL 0.34375", 8.73125 mm, 11/32" Grd:200
1 x ALUMINUM 2017-T4 BALL 0.1379", 3.50266 mm Grd:200
1 x ALUMINUM 1100 BALL 0.281569", 7.151853 mm Grd:200
1 x HARD CARBON STEEL BALL 0.15625", 3.96875 mm, 5/32" Grd:100
1 x HARD CARBON STEEL BALL 0.375", 9.525 mm, 3/8" Grd:100
1 x HARD CARBON STEEL BALL 0.15625", 3.96875 mm, 5/32" Grd:100
1 x HARD CARBON STEEL BALL 0.15625", 3.96875 mm, 5/32" Grd:100
1 x ALUMINUM 2017-T4 BALL 0.328", 8.3312 mm Grd:200
1 x HARD CARBON STEEL BALL 0.375", 9.525 mm, 3/8" Grd:200
1 x HARD CARBON STEEL BALL 0.3125", 7.9375 mm, 5/16" Grd:200
1 x ALUMINUM 2017-T6 BALL 0.875346", 22.233788 mm Grd:200
1 x ALUMINUM 2024 BALL 0.7502", 19.05508 mm Grd:200
1 x HARD CARBON STEEL BALL 0.3125", 7.9375 mm, 5/16" Grd:200
1 x ALUMINUM 2024-T351 BALL 1.", 25.4 mm Grd:200
1 x ALUMINUM 2017-T4 QQ-A-225/5 BALL 0.75064", 19.066256 mm Grd:200
1 x HARD CARBON STEEL BALL 0.1875", 4.7625 mm, 3/16" Grd:500
$319.0000

Copyright © 2024 Bal-tec
Powered by osCommerce