Bal-tec My Account  Cart Contents  Checkout  
  Home Page » Catalog » Aluminum Balls » 75938 My Account  |  Cart Contents  |  Checkout   
Categories
Aluminum Balls
Beryllium Copper ( BECU ) Balls
Brass Balls
Castings
Chrome Steel Balls, Stock
CMM Products
Copper Balls
Hard Carbon Steel Balls, Stock
Kinematic Components
Nylon Balls, Stock
Poly Propylene Balls, Stock
Services
Soft Carbon Steel Balls, Stock ( Least Expensive )
Stainless Steel Balls, Stock
Tantalum Balls, Stock
Teflon Balls, Stock
Tools
Tungsten Carbide Balls, Stock
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
Information
Shipping & Returns
Privacy Notice
Conditions of Use
What's New? more
CHROME STEEL BALL 0.86524", 21.977096 mm Grd:25
CHROME STEEL BALL 0.86524", 21.977096 mm Grd:25
$14.2000
ALUMINUM 2017 BALL 0.219157", 5.566588 mm Grd:200
[75938]
Quantity (Total Balls)1+14+ 50+ 150+ 500+ 1000+ 2922+ 
Price for each (Ball)$7.5000$3.5600$2.4100$1.3200$0.7623$0.5717$0.5717

This product was added to our catalog on Tuesday 15 April, 2008.
Quantity (Total Balls):
Customers who bought this product also purchased
ALUMINUM 2017-T4 BALL 0.176755", 4.489577 mm Grd:200
ALUMINUM 2017-T4 BALL 0.176755", 4.489577 mm Grd:200
ALUMINUM 1100 BALL 0.109112", 2.771445 mm Grd:200
ALUMINUM 1100 BALL 0.109112", 2.771445 mm Grd:200
Shopping Cart more
1 x POLY PROPYLENE BALL 0.1875", 4.7625 mm, 3/16" Grd:2
1 x TANTALUM BALL 0.01546", 0.392684 mm Grd:50
1 x HARD CARBON STEEL BALL 0.375", 9.525 mm, 3/8" Grd:100
1 x HARD CARBON STEEL BALL 0.4375", 11.1125 mm, 7/16" Grd:200
2 x ALUMINUM 2017 BALL 0.0312", 0.79248 mm Grd:200
1 x TANTALUM BALL 0.015334", 0.389484 mm Grd:50
1 x ALUMINUM 1100 BALL 0.046717", 1.186612 mm Grd:200
1 x HARD CARBON STEEL BALL 0.3125", 7.9375 mm, 5/16" Grd:500
2 x ALUMINUM 2017-T4 BALL 0.125", 3.175 mm Grd:200
1 x HARD CARBON STEEL BALL 0.625", 15.875 mm, 5/8" Grd:100
1 x CHROME STEEL BALL 0.3627", 9.21258 mm Grd:25
1 x HARD CARBON STEEL BALL 0.125", 3.175 mm, 1/8" Grd:500
1 x DIAMOND CHARGED BALL ON STEM, ARMOR PLATED, SIZE: 1.00", 9 MICRON DIAMOND LAP
1 x NYLON BALL 0.125", 3.175 mm, 1/8" Grd:2
1 x TEFLON BALL 0.3125", 7.9375 mm, 5/16" Grd:2
1 x HARD CARBON STEEL BALL 0.375", 9.525 mm, 3/8" Grd:200
1 x TUNG. CARBIDE BALL 0.051197", 1.300404 mm Grd:25
1 x ALUMINUM 1100 BALL 0.109112", 2.771445 mm Grd:200
1 x TANTALUM BALL 0.015492", 0.393497 mm Grd:50
1 x HARD CARBON STEEL BALL 1.", 25.4 mm Grd:1000
1 x 440 STAINLESS STEEL BALL 0.21935", 5.57149 mm Grd:25
1 x HARD CARBON STEEL BALL 0.75", 19.05 mm, 3/4" Grd:1000
1 x ALUMINUM 2017 BALL 0.141495", 3.593973 mm Grd:200
1 x NYLON BALL 0.09375", 2.38125 mm, 3/32" Grd:2
1 x HARD CARBON STEEL BALL 0.375", 9.525 mm, 3/8" Grd:100
1 x TEFLON BALL 0.3125", 7.9375 mm, 5/16" Grd:2
1 x HARD CARBON STEEL BALL 0.375", 9.525 mm, 3/8" Grd:200
1 x HARD CARBON STEEL BALL 0.125", 3.175 mm, 1/8" Grd:200
1 x 440 STAINLESS STEEL BALL 0.17185", 4.36499 mm Grd:25
1 x CHROME STEEL BALL 0.024616", 0.625246 mm Grd:25
1 x NYLON BALL 0.11811", 3. mm Grd:2
1 x HARD CARBON STEEL BALL 0.375", 9.525 mm, 3/8" Grd:200
1 x CHROME STEEL BALL 0.71875", 18.25625 mm, 23/32" Grd:50
1 x 440 STAINLESS STEEL BALL 0.749996", 19.049898 mm Grd:5
1 x HARD CARBON STEEL BALL 0.125", 3.175 mm, 1/8" Grd:100
1 x HARD CARBON STEEL BALL 1.", 25.4 mm Grd:1000
1 x 302 STAINLESS STEEL BALL 0.2187", 5.55498 mm Grd:200
1 x ALUMINUM 1100 BALL 0.051619", 1.311123 mm Grd:200
1 x ALUMINUM 2017 BALL 0.531358", 13.496493 mm Grd:200
1 x HARD CARBON STEEL BALL 0.75", 19.05 mm, 3/4" Grd:1000
1 x HARD CARBON STEEL BALL 0.28125", 7.14375 mm, 9/32" Grd:500
1 x HARD CARBON STEEL BALL 1.", 25.4 mm Grd:1000
1 x TEFLON BALL 0.0625", 1.5875 mm, 1/16" Grd:2
$508.6500

Copyright © 2024 Bal-tec
Powered by osCommerce