Bal-tec My Account  Cart Contents  Checkout  
  Home Page » Catalog » Teflon Balls, Stock » 104980 My Account  |  Cart Contents  |  Checkout   
Categories
Aluminum Balls
Beryllium Copper ( BECU ) Balls
Brass Balls
Castings
Chrome Steel Balls, Stock
CMM Products
Copper Balls
Hard Carbon Steel Balls, Stock
Kinematic Components
Nylon Balls, Stock
Poly Propylene Balls, Stock
Services
Soft Carbon Steel Balls, Stock ( Least Expensive )
Stainless Steel Balls, Stock
Tantalum Balls, Stock
Teflon Balls, Stock
Tools
Tungsten Carbide Balls, Stock
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
Information
Shipping & Returns
Privacy Notice
Conditions of Use
What's New? more
CHROME STEEL BALL 0.25027", 6.356858 mm Grd:25
CHROME STEEL BALL 0.25027", 6.356858 mm Grd:25
$7.5000
TEFLON BALL 0.0625", 1.5875 mm, 1/16" Grd:2
[104980]
Quantity (Total Balls)1+24+ 51+ 88+ 
Price for each (Ball)$7.5000$0.4066$0.3049$0.3049

This product was added to our catalog on Friday 24 February, 2017.
Quantity (Total Balls):
Customers who bought this product also purchased
DIAMOND CHARGED BALL ON STEM, SIZE: 1/16" - 0.0625", 9 MICRON DIAMOND LAP
DIAMOND CHARGED BALL ON STEM, SIZE: 1/16" - 0.0625", 9 MICRON DIAMOND LAP
DIAMOND CHARGED BALL ON STEM, SIZE: 1/16" - 0.0625", 3 MICRON DIAMOND LAP
DIAMOND CHARGED BALL ON STEM, SIZE: 1/16" - 0.0625", 3 MICRON DIAMOND LAP
NYLON BALL 0.07874", 2. mm Grd:2
NYLON BALL 0.07874", 2. mm Grd:2
NYLON BALL 0.11811", 3. mm Grd:2
NYLON BALL 0.11811", 3. mm Grd:2
TEFLON BALL 0.09375", 2.38125 mm, 3/32"
TEFLON BALL 0.09375", 2.38125 mm, 3/32"
TEFLON BALL 0.1875", 4.7625 mm, 3/16" Grd:2
TEFLON BALL 0.1875", 4.7625 mm, 3/16" Grd:2
Shopping Cart more
1 x CHROME STEEL BALL 0.449957", 11.428908 mm Grd:25
1 x CHROME STEEL BALL 0.044085", 1.119759 mm Grd:25
1 x CHROME STEEL BALL 0.0442", 1.12268 mm Grd:25
1 x 302 STAINLESS STEEL BALL 0.059055", 1.499997 mm Grd:100
1 x TANTALUM BALL 0.013274", 0.33716 mm Grd:50
1 x TANTALUM BALL 0.012505", 0.317627 mm Grd:50
1 x TUNG. CARBIDE BALL 0.15625", 3.96875 mm, 5/32" Grd:25
1 x CHROME STEEL BALL 0.15597", 3.961638 mm Grd:25
1 x TUNG. CARBIDE BALL 0.1875", 4.7625 mm, 3/16" Grd:25
1 x TUNG. CARBIDE BALL 0.15625", 3.96875 mm, 5/32" Grd:25
1 x CHROME STEEL BALL 0.274452", 6.971081 mm Grd:25
1 x CHROME STEEL BALL 0.0457", 1.16078 mm Grd:25
1 x CHROME STEEL BALL 0.028195", 0.716153 mm Grd:25
1 x 302 STAINLESS STEEL BALL 0.06", 1.524 mm Grd:100
1 x 302 STAINLESS STEEL BALL 0.0865", 2.1971 mm Grd:100
1 x TUNG. CARBIDE BALL 0.21875", 5.55625 mm, 7/32" Grd:25
1 x CHROME STEEL BALL 0.04534", 1.151636 mm Grd:25
1 x TEFLON BALL 0.1875", 4.7625 mm, 3/16" Grd:2
1 x TANTALUM BALL 0.015492", 0.393497 mm Grd:50
1 x CHROME STEEL BALL 0.046489", 1.180821 mm Grd:25
1 x TEFLON BALL 0.3125", 7.9375 mm, 5/16" Grd:2
1 x TUNG. CARBIDE BALL 0.1875", 4.7625 mm, 3/16" Grd:25
1 x TUNG. CARBIDE BALL 0.03125", 0.79375 mm Grd:25
1 x TANTALUM BALL 0.015494", 0.393548 mm Grd:50
1 x TUNG. CARBIDE BALL 0.15625", 3.96875 mm, 5/32" Grd:25
1 x CHROME STEEL BALL 1.374796", 34.919818 mm Grd:10
1 x TUNG. CARBIDE BALL 0.21875", 5.55625 mm, 7/32" Grd:25
1 x TEFLON BALL 0.09375", 2.38125 mm, 3/32"
1 x CHROME STEEL BALL 0.028821", 0.732053 mm Grd:25
1 x TUNG. CARBIDE BALL 0.15625", 3.96875 mm, 5/32" Grd:25
1 x TEFLON BALL 0.3125", 7.9375 mm, 5/16" Grd:2
1 x TEFLON BALL 0.28125", 7.14375 mm, 9/32" Grd:2
1 x NYLON BALL 1.5", 38.1 mm, 1 1/2" Grd:3
1 x 302 STAINLESS STEEL BALL 0.045", 1.143 mm Grd:100
1 x NYLON BALL 0.15625", 3.96875 mm, 5/32" Grd:2
1 x NYLON BALL 1.3125", 33.3375 mm, 1 5/16"
1 x TUNG. CARBIDE BALL 0.0563", 1.43002 mm Grd:25
1 x TUNG. CARBIDE BALL 0.05682", 1.443228 mm Grd:25
2 x TUNG. CARBIDE BALL 0.05695", 1.44653 mm Grd:25
1 x TUNG. CARBIDE BALL 0.05712", 1.450848 mm Grd:25
1 x NYLON BALL 1.5", 38.1 mm, 1 1/2" Grd:3
2 x TUNG. CARBIDE BALL 0.05742", 1.458468 mm Grd:25
1 x TUNG. CARBIDE BALL 0.05623", 1.428242 mm Grd:25
1 x TUNG. CARBIDE BALL 0.05762", 1.463548 mm Grd:25
1 x TUNG. CARBIDE BALL 0.056525", 1.435735 mm Grd:25
1 x NYLON BALL 1.3125", 33.3375 mm, 1 5/16"
1 x SOFT POLISH CARBON STEEL BALL 0.375", 9.525 mm, 3/8"
1 x NYLON BALL 0.229", 5.8166 mm Grd:2
1 x SOFT POLISH CARBON STEEL BALL 0.4375", 11.1125 mm, 7/16"
1 x TUNG. CARBIDE BALL 0.05663", 1.438402 mm Grd:25
1 x 302 STAINLESS STEEL BALL 0.0396", 1.00584 mm Grd:100
1 x NYLON BALL 1.25", 31.75 mm, 1 1/4" Grd:3
1 x NYLON BALL 0.2035", 5.1689 mm Grd:2
1 x TUNG. CARBIDE BALL 0.05474", 1.390396 mm Grd:25
1 x SOFT POLISH CARBON STEEL BALL 0.375", 9.525 mm, 3/8"
1 x NYLON BALL 1.3125", 33.3375 mm, 1 5/16"
1 x NYLON BALL 1.3125", 33.3375 mm, 1 5/16"
1 x 302 STAINLESS STEEL BALL 0.03937", 0.999998 mm Grd:100
1 x TUNG. CARBIDE BALL 0.0575", 1.4605 mm Grd:25
1 x 302 STAINLESS STEEL BALL 0.03952", 1.003808 mm Grd:100
1 x SOFT POLISH CARBON STEEL BALL 0.4375", 11.1125 mm, 7/16"
1 x NYLON BALL 0.15748", 4. mm Grd:2
1 x TUNG. CARBIDE BALL 0.05612", 1.425448 mm Grd:25
1 x TUNG. CARBIDE BALL 0.05673", 1.440942 mm Grd:25
1 x NYLON BALL 1.625", 41.275 mm, 1 5/8"
1 x TUNG. CARBIDE BALL 0.055082", 1.399083 mm Grd:25
1 x NYLON BALL 0.125", 3.175 mm, 1/8" Grd:I
1 x NYLON BALL 0.21875", 5.55625 mm, 7/32" Grd:2
1 x SOFT POLISH CARBON STEEL BALL 0.4375", 11.1125 mm, 7/16"
1 x TUNG. CARBIDE BALL 0.05605", 1.42367 mm Grd:25
1 x 302 STAINLESS STEEL BALL 0.05", 1.27 mm Grd:100
1 x 302 STAINLESS STEEL BALL 0.0448", 1.13792 mm Grd:100
2 x TUNG. CARBIDE BALL 0.057315", 1.455801 mm Grd:25
1 x NYLON BALL 1.625", 41.275 mm, 1 5/8"
1 x 302 STAINLESS STEEL BALL 0.05", 1.27 mm Grd:100
1 x NYLON BALL 0.125", 3.175 mm, 1/8" Grd:2
1 x CHROME STEEL BALL 0.02405", 0.61087 mm Grd:25
1 x NYLON BALL 0.15625", 3.96875 mm, 5/32" Grd:2
1 x NYLON BALL 0.19685", 5. mm Grd:2
1 x NYLON BALL 1.625", 41.275 mm, 1 5/8"
1 x SOFT POLISH CARBON STEEL BALL 0.4375", 11.1125 mm, 7/16"
1 x NYLON BALL 0.15748", 4. mm Grd:2
1 x TUNG. CARBIDE BALL 0.05608", 1.424432 mm Grd:25
1 x NYLON BALL 0.125", 3.175 mm, 1/8" Grd:2
$1,411.0000

Copyright © 2024 Bal-tec
Powered by osCommerce