Bal-tec My Account  Cart Contents  Checkout  
  Home Page » Catalog » Chrome Steel Balls, Stock » 111755 My Account  |  Cart Contents  |  Checkout   
Categories
Aluminum Balls
Beryllium Copper ( BECU ) Balls
Brass Balls
Castings
Chrome Steel Balls, Stock
CMM Products
Copper Balls
Hard Carbon Steel Balls, Stock
Kinematic Components
Nylon Balls, Stock
Poly Propylene Balls, Stock
Services
Soft Carbon Steel Balls, Stock ( Least Expensive )
Stainless Steel Balls, Stock
Tantalum Balls, Stock
Teflon Balls, Stock
Tools
Tungsten Carbide Balls, Stock
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
Information
Shipping & Returns
Privacy Notice
Conditions of Use
What's New? more
440 STAINLESS STEEL BALL 0.532095", 13.515213 mm Grd:25
440 STAINLESS STEEL BALL 0.532095", 13.515213 mm Grd:25
$12.7000
CHROME STEEL BALL 0.83592", 21.232368 mm Grd:25
[111755]
Quantity (Total Balls)1+4+ 11+ 31+ 54+ 
Price for each (Ball)$14.2000$13.4000$12.5000$11.3000$11.3000

This product was added to our catalog on Tuesday 01 October, 2019.
Quantity (Total Balls):
Shopping Cart more
1 x TUNG. CARBIDE BALL 0.312226", 7.93054 mm Grd:25
1 x POLY PROPYLENE BALL 1.25", 31.75 mm, 1 1/4" Grd:3
1 x POLY PROPYLENE BALL 0.75", 19.05 mm, 3/4" Grd:2
1 x TUNG. CARBIDE BALL 0.385615", 9.794621 mm Grd:25
1 x POLY PROPYLENE BALL 0.5625", 14.2875 mm, 9/16" Grd:2
1 x TUNG. CARBIDE BALL 0.499285", 12.681839 mm Grd:25
1 x TUNG. CARBIDE BALL 0.183049", 4.649445 mm Grd:25
2 x BRASS BALL 0.125", 3.175 mm Grd:200
1 x NYLON BALL 0.25", 6.35 mm, 1/4" Grd:0
1 x TANTALUM BALL 0.031627", 0.803326 mm Grd:50
1 x ALUMINUM 2017-T4 BALL 0.750366", 19.059296 mm Grd:200
1 x ALUMINUM 6061 BALL 0.27632", 7.018528 mm Grd:200
1 x TANTALUM BALL 0.039429", 1.001497 mm Grd:50
1 x TANTALUM BALL 0.039456", 1.002182 mm Grd:50
1 x NYLON BALL 0.1875", 4.7625 mm, 3/16" Grd:1
1 x NYLON BALL 0.21875", 5.55625 mm, 7/32" Grd:2
1 x TANTALUM BALL 0.035496", 0.901598 mm Grd:200
1 x ALUMINUM BALL 0.625", 15.875 mm Grd:200
1 x BALL BAR, RANGER, CENTERLINE,
FOR 1.5" DIAMETER BALL, 600 MM, 23.6"
1 x TANTALUM BALL 0.039497", 1.003224 mm Grd:50
1 x BALL BAR, RANGER, CENTERLINE, INVAR®,
FOR 0.5 DIAMETER BALL, 600 MM, 23.6"
1 x NYLON BALL 0.1875", 4.7625 mm, 3/16" Grd:1
1 x ALUMINUM 7075-T6 BALL 1.49683", 38.019482 mm Grd:200
1 x TANTALUM BALL 0.031618", 0.803097 mm Grd:50
1 x BALL BAR, RANGER, CENTERLINE,
FOR 1.5" DIAMETER BALL, 300 MM, 11.8"
1 x ALUMINUM 6061 BALL 0.500149", 12.703785 mm Grd:200
1 x BRASS BALL 0.118039", 2.998191 mm Grd:50
1 x TANTALUM BALL 0.039462", 1.002335 mm Grd:50
1 x NYLON BALL 0.21875", 5.55625 mm, 7/32" Grd:2
1 x ALUMINUM BALL 0.099", 2.5146 mm Grd:200
1 x NYLON BALL 0.2035", 5.1689 mm Grd:2
1 x BRASS BALL 0.1049", 2.66446 mm Grd:200
1 x ALUMINUM 6061 BALL 0.984252", 25. mm Grd:200
1 x TANTALUM BALL 0.031534", 0.800964 mm Grd:50
1 x BRASS BALL 0.11459", 2.910586 mm Grd:200
1 x BALL BAR, RANGER, CENTERLINE, INVAR®,
FOR 1.5" DIAMETER BALL, 300 MM, 11.8"
1 x TANTALUM BALL 0.039483", 1.002868 mm Grd:50
1 x BRASS BALL 0.1185", 3.0099 mm Grd:200
1 x NYLON BALL 0.125", 3.175 mm, 1/8" Grd:2
1 x BRASS BALL 0.115642", 2.937307 mm Grd:200
1 x NYLON BALL 0.125", 3.175 mm, 1/8" Grd:2
1 x ALUMINUM 2017-T4 BALL 1.125433", 28.585998 mm Grd:200
$5,437.3000

Copyright © 2024 Bal-tec
Powered by osCommerce