Bal-tec My Account  Cart Contents  Checkout  
  Home Page » Catalog » Chrome Steel Balls, Stock » 62831 My Account  |  Cart Contents  |  Checkout   
Categories
Aluminum Balls
Beryllium Copper ( BECU ) Balls
Brass Balls
Castings
Chrome Steel Balls, Stock
CMM Products
Copper Balls
Hard Carbon Steel Balls, Stock
Kinematic Components
Nylon Balls, Stock
Poly Propylene Balls, Stock
Services
Soft Carbon Steel Balls, Stock ( Least Expensive )
Stainless Steel Balls, Stock
Tantalum Balls, Stock
Teflon Balls, Stock
Tools
Tungsten Carbide Balls, Stock
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
Information
Shipping & Returns
Privacy Notice
Conditions of Use
What's New? more
CHROME STEEL BALL 0.11811", 2.999994 mm Grd:25
CHROME STEEL BALL 0.11811", 2.999994 mm Grd:25
$7.5000
CHROME STEEL BALL 0.069042", 1.753667 mm Grd:25
[62831]
Quantity (Total Balls)1+1+ 
Price for each (Ball)$7.5000$7.5000

This product was added to our catalog on Friday 16 January, 2004.
Quantity (Total Balls):
Customers who bought this product also purchased
CHROME STEEL BALL 0.0687", 1.74498 mm Grd:25
CHROME STEEL BALL 0.0687", 1.74498 mm Grd:25
CHROME STEEL BALL 0.069651", 1.769135 mm Grd:25
CHROME STEEL BALL 0.069651", 1.769135 mm Grd:25
CHROME STEEL BALL 0.068345", 1.735963 mm Grd:50
CHROME STEEL BALL 0.068345", 1.735963 mm Grd:50
CHROME STEEL BALL 0.069213", 1.75801 mm Grd:25
CHROME STEEL BALL 0.069213", 1.75801 mm Grd:25
Shopping Cart more
1 x CHROME STEEL BALL 0.02178", 0.553212 mm Grd:25
1 x TANTALUM BALL 0.015633", 0.397078 mm Grd:50
1 x CHROME STEEL BALL 0.027218", 0.691337 mm Grd:25
1 x TANTALUM BALL 0.015654", 0.397612 mm Grd:50
1 x TEFLON BALL 0.0625", 1.5875 mm, 1/16" Grd:2
1 x TANTALUM BALL 0.015453", 0.392506 mm Grd:50
1 x CHROME STEEL BALL 0.03405", 0.86487 mm Grd:25
1 x CHROME STEEL BALL 0.099061", 2.516149 mm Grd:25
1 x TANTALUM BALL 0.015495", 0.393573 mm Grd:50
1 x CHROME STEEL BALL 0.718523", 18.250484 mm Grd:25
1 x CHROME STEEL BALL 2.625", 66.675 mm, 2 5/8" Grd:100
1 x TUNG. CARBIDE BALL 0.05016", 1.274064 mm Grd:25
1 x CHROME STEEL BALL 0.01974", 0.501396 mm Grd:10
1 x TANTALUM BALL 0.010354", 0.262992 mm Grd:50
1 x TANTALUM BALL 0.015518", 0.394157 mm Grd:50
1 x TANTALUM BALL 0.015504", 0.393802 mm Grd:50
1 x TANTALUM BALL 0.015603", 0.396316 mm Grd:50
1 x HARD CARBON STEEL BALL 0.125", 3.175 mm, 1/8" Grd:200
1 x ALUMINUM 1100 BALL 0.052298", 1.328369 mm Grd:200
1 x CHROME STEEL BALL 0.03547", 0.900938 mm Grd:25
1 x CHROME STEEL BALL 0.038076", 0.96713 mm Grd:25
1 x TANTALUM BALL 0.015491", 0.393471 mm Grd:50
$963.8000

Copyright © 2024 Bal-tec
Powered by osCommerce