Bal-tec My Account  Cart Contents  Checkout  
  Home Page » Catalog » Poly Propylene Balls, Stock » 19646 My Account  |  Cart Contents  |  Checkout   
Categories
Aluminum Balls
Beryllium Copper ( BECU ) Balls
Brass Balls
Castings
Chrome Steel Balls, Stock
CMM Products
Copper Balls
Hard Carbon Steel Balls, Stock
Kinematic Components
Nylon Balls, Stock
Poly Propylene Balls, Stock
Services
Soft Carbon Steel Balls, Stock ( Least Expensive )
Stainless Steel Balls, Stock
Tantalum Balls, Stock
Teflon Balls, Stock
Tools
Tungsten Carbide Balls, Stock
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
Information
Shipping & Returns
Privacy Notice
Conditions of Use
What's New? more
CHROME STEEL BALL 0.251", 6.3754 mm Grd:25
CHROME STEEL BALL 0.251", 6.3754 mm Grd:25
$7.5000
POLY PROPYLENE BALL 0.4375", 11.1125 mm, 7/16" Grd:2
[19646]
Quantity (Total Balls)1+15+ 
Price for each (Ball)$7.5000$7.5000

This product was added to our catalog on Tuesday 31 December, 2002.
Quantity (Total Balls):
Customers who bought this product also purchased
POLY PROPYLENE BALL 0.5", 12.7 mm, 1/2" Grd:2
POLY PROPYLENE BALL 0.5", 12.7 mm, 1/2" Grd:2
Shopping Cart more
1 x CHROME STEEL BALL 0.289237", 7.34662 mm Grd:25
1 x CHROME STEEL BALL 0.945682", 24.020323 mm Grd:25
1 x CHROME STEEL BALL 1.259797", 31.998844 mm Grd:25
1 x ALUMINUM 2017 BALL 0.413972", 10.514889 mm Grd:200
1 x CHROME STEEL BALL 0.718969", 18.261813 mm Grd:25
1 x NYLON BALL 0.15748", 4. mm Grd:2
1 x ALUMINUM 2017 BALL 0.219157", 5.566588 mm Grd:200
1 x CHROME STEEL BALL 0.589972", 14.985289 mm Grd:25
1 x CHROME STEEL BALL 0.297542", 7.557567 mm Grd:25
1 x CHROME STEEL BALL 0.718523", 18.250484 mm Grd:25
2 x NYLON BALL 0.0625", 1.5875 mm, 1/16" Grd:2
1 x ALUMINUM 2017 BALL 0.32857", 8.345678 mm Grd:200
1 x NYLON BALL 0.34375", 8.73125 mm, 11/32" Grd:2
1 x NYLON BALL 1.75", 44.45 mm, 1 3/4" Grd:3
1 x CHROME STEEL BALL 0.29907", 7.596378 mm Grd:25
1 x NYLON BALL 1.75", 44.45 mm Grd:3
1 x CHROME STEEL BALL 0.498896", 12.671958 mm Grd:10
1 x ALUMINUM 2017 BALL 0.40645", 10.32383 mm Grd:200
1 x NYLON BALL 1.25", 31.75 mm, 1 1/4" Grd:3
1 x ALUMINUM 2017 BALL 0.7503", 19.05762 mm Grd:200
1 x ALUMINUM 2017 BALL 0.312", 7.9248 mm Grd:200
1 x ALUMINUM 2017 BALL 0.2039", 5.17906 mm Grd:200
1 x ALUMINUM 2017 BALL 0.499775", 12.694285 mm Grd:200
1 x ALUMINUM 2017 BALL 0.234375", 5.953125 mm Grd:200
1 x ALUMINUM 2017 BALL 0.250235", 6.355969 mm Grd:200
1 x CHROME STEEL BALL 0.623972", 15.848889 mm Grd:25
1 x ALUMINUM 2017 BALL 0.4364", 11.08456 mm Grd:200
1 x NYLON BALL 0.5625", 14.2875 mm, 9/16" Grd:2
1 x CHROME STEEL BALL 0.296509", 7.531329 mm Grd:25
1 x CHROME STEEL BALL 1.671852", 42.465041 mm Grd:25
1 x ALUMINUM 2017 BALL 0.472876", 12.01105 mm Grd:200
1 x NYLON BALL 0.75", 19.05 mm, 3/4"
1 x NYLON BALL 0.5625", 14.2875 mm, 9/16"
1 x ALUMINUM 2017 BALL 0.749696", 19.042278 mm Grd:200
1 x ALUMINUM 2017 BALL 0.562614", 14.290396 mm Grd:200
1 x NYLON BALL 0.5625", 14.2875 mm, 9/16"
1 x CHROME STEEL BALL 0.29698", 7.543292 mm Grd:25
1 x NYLON BALL 1.3125", 33.3375 mm, 1 5/16"
1 x NYLON BALL 1.3125", 33.3375 mm, 1 5/16"
1 x NYLON BALL 1.75", 44.45 mm, 1 3/4"
1 x CHROME STEEL BALL 0.29808", 7.571232 mm Grd:25
1 x CHROME STEEL BALL 1.418703", 36.035056 mm Grd:25
1 x ALUMINUM 2017 BALL 0.296802", 7.538771 mm Grd:200
1 x ALUMINUM 2017 BALL 0.750362", 19.059195 mm Grd:200
1 x ALUMINUM 2017 BALL 0.473048", 12.015419 mm Grd:200
2 x NYLON BALL 0.125", 3.175 mm, 1/8" Grd:2
1 x NYLON BALL 1.75", 44.45 mm Grd:3
1 x NYLON BALL 0.229", 5.8166 mm Grd:2
1 x CHROME STEEL BALL 0.998359", 25.358319 mm Grd:25
1 x CHROME STEEL BALL 0.125", 3.175 mm, 1/8" Grd:24
1 x NYLON BALL 1.75", 44.45 mm, 1 3/4" Grd:3
1 x ALUMINUM 2017 BALL 0.750357", 19.059068 mm Grd:200
1 x ALUMINUM 2017 BALL 0.531358", 13.496493 mm Grd:200
1 x NYLON BALL 1.3125", 33.3375 mm, 1 5/16"
1 x NYLON BALL 1.3125", 33.3375 mm, 1 5/16"
1 x ALUMINUM 2017 BALL 0.499966", 12.699136 mm Grd:200
1 x CHROME STEEL BALL 0.298555", 7.583297 mm Grd:25
1 x NYLON BALL 0.07874", 2. mm Grd:2
1 x 440 STAINLESS STEEL BALL 0.562533", 14.288338 mm Grd:25
1 x NYLON BALL 0.09375", 2.38125 mm, 3/32" Grd:2
1 x NYLON BALL 0.098425", 2.5 mm Grd:2
1 x POLY PROPYLENE BALL 0.625", 15.875 mm, 5/8" Grd:2
1 x 440 STAINLESS STEEL BALL 0.3125", 7.9375 mm, 5/16" Grd:25
1 x 440 STAINLESS STEEL BALL 0.0625", 1.5875 mm, 1/16" Grd:10
1 x POLY PROPYLENE BALL 0.40625", 10.31875 mm, 13/32" Grd:2
1 x 440 STAINLESS STEEL BALL 0.11102", 2.819908 mm Grd:25
1 x POLY PROPYLENE BALL 0.625", 15.875 mm, 5/8" Grd:2
1 x POLY PROPYLENE BALL 0.40625", 10.31875 mm, 13/32" Grd:2
1 x POLY PROPYLENE BALL 0.4375", 11.1125 mm, 7/16" Grd:2
1 x 440 STAINLESS STEEL BALL 0.203155", 5.160137 mm Grd:25
1 x POLY PROPYLENE BALL 0.6875", 17.4625 mm, 11/16" Grd:2
1 x NYLON BALL 0.07874", 2. mm Grd:2
1 x NYLON BALL 0.07874", 2. mm Grd:2
1 x NYLON BALL 0.09375", 2.38125 mm, 3/32" Grd:2
1 x NYLON BALL 0.125", 3.175 mm, 1/8" Grd:2
1 x 440 STAINLESS STEEL BALL 0.193041", 4.903241 mm Grd:25
1 x 440 STAINLESS STEEL BALL 0.224897", 5.712384 mm Grd:10
1 x NYLON BALL 0.113", 2.8702 mm Grd:2
1 x POLY PROPYLENE BALL 0.4375", 11.1125 mm, 7/16" Grd:2
1 x POLY PROPYLENE BALL 0.625", 15.875 mm, 5/8" Grd:2
1 x 440 STAINLESS STEEL BALL 0.234395", 5.953633 mm Grd:10
1 x 440 STAINLESS STEEL BALL 0.224893", 5.712282 mm Grd:10
1 x POLY PROPYLENE BALL 0.625", 15.875 mm, 5/8" Grd:2
$1,193.8000

Copyright © 2024 Bal-tec
Powered by osCommerce