Bal-tec My Account  Cart Contents  Checkout  
  Home Page » Catalog » Tantalum Balls, Stock » 69120 My Account  |  Cart Contents  |  Checkout   
Categories
Aluminum Balls
Beryllium Copper ( BECU ) Balls
Brass Balls
Castings
Chrome Steel Balls, Stock
CMM Products
Copper Balls
Hard Carbon Steel Balls, Stock
Kinematic Components
Nylon Balls, Stock
Poly Propylene Balls, Stock
Services
Soft Carbon Steel Balls, Stock ( Least Expensive )
Stainless Steel Balls, Stock
Tantalum Balls, Stock
Teflon Balls, Stock
Tools
Tungsten Carbide Balls, Stock
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
Information
Shipping & Returns
Privacy Notice
Conditions of Use
What's New? more
CHROME STEEL BALL 1.6957", 43.07078 mm Grd:25
CHROME STEEL BALL 1.6957", 43.07078 mm Grd:25
$189.0000
TANTALUM BALL 0.015512", 0.394005 mm Grd:50
[69120]
Quantity (Total Balls)1+10+ 50+ 250+ 257+ 
Price for each (Ball)$25.4000$5.0800$4.4500$1.9800$1.9800

This product was added to our catalog on Monday 28 November, 2005.
Quantity (Total Balls):
Shopping Cart more
1 x TUNG. CARBIDE BALL 0.15625", 3.96875 mm, 5/32" Grd:25
1 x TUNG. CARBIDE BALL 0.125", 3.175 mm, 1/8" Grd:25
1 x TANTALUM BALL 0.015536", 0.394614 mm Grd:50
1 x HARD CARBON STEEL BALL 0.3125", 7.9375 mm, 5/16" Grd:500
1 x TANTALUM BALL 0.015516", 0.394106 mm Grd:50
1 x TUNG. CARBIDE BALL 0.05939", 1.508506 mm Grd:25
1 x HARD CARBON STEEL BALL 0.375", 9.525 mm, 3/8" Grd:200
1 x TUNG. CARBIDE BALL 1.99972", 50.792888 mm Grd:25
1 x HARD CARBON STEEL BALL 0.375", 9.525 mm, 3/8" Grd:100
1 x TANTALUM BALL 0.015532", 0.394513 mm Grd:50
1 x TUNG. CARBIDE BALL 0.05943", 1.509522 mm Grd:25
1 x TUNG. CARBIDE BALL 0.0684", 1.73736 mm Grd:25
1 x HARD CARBON STEEL BALL 0.375", 9.525 mm, 3/8" Grd:200
1 x HARD CARBON STEEL BALL 0.34375", 8.73125 mm, 11/32" Grd:200
1 x TUNG. CARBIDE BALL 1.5", 38.1 mm Grd:25
1 x TANTALUM BALL 0.015502", 0.393751 mm Grd:50
1 x BRASS BALL 0.1875", 4.7625 mm, 3/16" Grd:200
1 x TUNG. CARBIDE BALL 0.068935", 1.750959 mm Grd:25
1 x HARD CARBON STEEL BALL 0.375", 9.525 mm, 3/8" Grd:100
1 x TUNG. CARBIDE BALL 0.06815", 1.73101 mm Grd:25
1 x HARD CARBON STEEL BALL 0.375", 9.525 mm, 3/8" Grd:1000
1 x TUNG. CARBIDE BALL 1.75311", 44.528994 mm Grd:25
1 x HARD CARBON STEEL BALL 0.3125", 7.9375 mm, 5/16" Grd:500
1 x TUNG. CARBIDE BALL 0.06821", 1.732534 mm Grd:25
1 x BRASS BALL 0.1875", 4.7625 mm, 3/16" Grd:200
1 x BRASS BALL 0.1875", 4.7625 mm, 3/16" Grd:200
1 x TUNG. CARBIDE BALL 1.69", 42.926 mm Grd:25
1 x BRASS BALL 0.1872", 4.75488 mm Grd:200
1 x TUNG. CARBIDE BALL 0.05875", 1.49225 mm Grd:25
1 x BRASS BALL 0.1875", 4.7625 mm, 3/16" Grd:200
1 x TUNG. CARBIDE BALL 0.05855", 1.48717 mm Grd:25
1 x TUNG. CARBIDE BALL 0.0687", 1.74498 mm Grd:25
1 x TUNG. CARBIDE BALL 0.059895", 1.521333 mm Grd:25
1 x TUNG. CARBIDE BALL 0.05882", 1.494028 mm Grd:25
1 x TUNG. CARBIDE BALL 1.53937", 39.1 mm Grd:25
1 x TUNG. CARBIDE BALL 0.06914", 1.756156 mm Grd:25
1 x TUNG. CARBIDE BALL 0.06834", 1.735836 mm Grd:25
1 x TUNG. CARBIDE BALL 0.06901", 1.752854 mm Grd:25
1 x TUNG. CARBIDE BALL 0.05963", 1.514602 mm Grd:25
1 x TUNG. CARBIDE BALL 1.502", 38.1508 mm Grd:25
1 x HARD CARBON STEEL BALL 0.375", 9.525 mm, 3/8" Grd:1000
1 x HARD CARBON STEEL BALL 0.375", 9.525 mm, 3/8" Grd:1000
1 x BRASS BALL 0.189509", 4.813529 mm Grd:200
1 x TUNG. CARBIDE BALL 1.5", 38.1 mm Grd:25
1 x TUNG. CARBIDE BALL 0.058064", 1.474826 mm Grd:25
1 x HARD CARBON STEEL BALL 0.375", 9.525 mm, 3/8" Grd:100
1 x TUNG. CARBIDE BALL 0.069156", 1.756562 mm Grd:25
1 x TUNG. CARBIDE BALL 0.06808", 1.729232 mm Grd:25
1 x TUNG. CARBIDE BALL 0.0586", 1.48844 mm Grd:25
1 x TUNG. CARBIDE BALL 0.05833", 1.481582 mm Grd:25
$4,473.1000

Copyright © 2024 Bal-tec
Powered by osCommerce