Bal-tec My Account  Cart Contents  Checkout  
  Home Page » Catalog » Tantalum Balls, Stock » 79646 My Account  |  Cart Contents  |  Checkout   
Categories
Aluminum Balls
Beryllium Copper ( BECU ) Balls
Brass Balls
Castings
Chrome Steel Balls, Stock
CMM Products
Copper Balls
Hard Carbon Steel Balls, Stock
Kinematic Components
Nylon Balls, Stock
Poly Propylene Balls, Stock
Services
Soft Carbon Steel Balls, Stock ( Least Expensive )
Stainless Steel Balls, Stock
Tantalum Balls, Stock
Teflon Balls, Stock
Tools
Tungsten Carbide Balls, Stock
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
Information
Shipping & Returns
Privacy Notice
Conditions of Use
What's New? more
440 STAINLESS STEEL BALL 0.532095", 13.515213 mm Grd:25
440 STAINLESS STEEL BALL 0.532095", 13.515213 mm Grd:25
$12.7000
TANTALUM BALL 0.015645", 0.397383 mm Grd:50
[79646]
Quantity (Total Balls)1+10+ 50+ 250+ 415+ 
Price for each (Ball)$25.4000$5.0800$4.4500$1.9800$1.9800

This product was added to our catalog on Friday 20 February, 2009.
Quantity (Total Balls):
Customers who bought this product also purchased
CHROME STEEL BALL 0.027414", 0.696316 mm Grd:25
CHROME STEEL BALL 0.027414", 0.696316 mm Grd:25
TANTALUM BALL 0.016128", 0.409651 mm Grd:50
TANTALUM BALL 0.016128", 0.409651 mm Grd:50
CHROME STEEL BALL 0.02908", 0.738632 mm Grd:25
CHROME STEEL BALL 0.02908", 0.738632 mm Grd:25
TANTALUM BALL 0.039456", 1.002182 mm Grd:50
TANTALUM BALL 0.039456", 1.002182 mm Grd:50
CHROME STEEL BALL 0.027218", 0.691337 mm Grd:25
CHROME STEEL BALL 0.027218", 0.691337 mm Grd:25
TANTALUM BALL 0.015775", 0.400685 mm Grd:50
TANTALUM BALL 0.015775", 0.400685 mm Grd:50
Shopping Cart more
1 x TUNG. CARBIDE BALL 1.5", 38.1 mm Grd:25
1 x TUNG. CARBIDE BALL 1.49967", 38.091618 mm Grd:25
1 x ALUMINUM 2017-T4 BALL 0.3125", 7.9375 mm Grd:200
1 x ALUMINUM 2017-T4 BALL 0.2191", 5.56514 mm Grd:200
1 x ALUMINUM 2017-T4 BALL 0.469318", 11.920677 mm Grd:200
1 x ALUMINUM 2017-T4 BALL 0.437852", 11.121441 mm Grd:200
1 x ALUMINUM 2017-T4 BALL 0.18797", 4.774438 mm Grd:200
1 x ALUMINUM 2017-T4 BALL 0.344326", 8.74588 mm Grd:200
1 x ALUMINUM 2017-T4 BALL 0.1875", 4.7625 mm, 3/16" Grd:200
1 x ALUMINUM 2017-T4 BALL 0.187861", 4.771669 mm Grd:200
1 x TANTALUM BALL 0.016815", 0.427101 mm Grd:50
$798.6000

Copyright © 2024 Bal-tec
Powered by osCommerce